GIRLS SWIMMING
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | KAMRYN BEGLEY | -- | -- | SOPHOMORE |
|
-- | RILEY BURKHALTER | -- | -- | SENIOR |
|
-- | BROOKE DETTNER | -- | -- | JUNIOR |
|
-- | KAYLA GOLD | -- | -- | FRESHMAN |
|
-- | BARRETT HUISKENS | -- | -- | SOPHOMORE |
|
-- | ROXIE JAHN | -- | -- | SOPHOMORE |
|
-- | KATELYN KRISA | -- | -- | SENIOR |
|
-- | SOPHIA MERSEREAU | -- | -- | JUNIOR |
|
-- | MADISON MITCHELL | -- | -- | SENIOR |
|
-- | ALESSANDRA DOMINIQUE ROSARIO | -- | -- | SENIOR |
|
-- | MARTINA SUAREZ GONZALEZ | -- | -- | SENIOR |
|
-- | ADDELYN TINKLER | -- | -- | JUNIOR |
|
-- | EMMA WARNER | -- | -- | JUNIOR |
|
-- | BLAIR WHITTINGTON | -- | -- | SOPHOMORE |
|
-- | KRISSA WRIGHT | -- | -- | JUNIOR |
|
-- | ANGELICA YALUNG | -- | -- | JUNIOR |
